Sales
Sales teams use BoldData to access accurate company information, uncover leads, and streamline outreach. This ensures better targeting, faster conversions, and stronger pipelines. The result? More efficient and successful sales efforts.
Sales teams use BoldData to access accurate company information, uncover leads, and streamline outreach. This ensures better targeting, faster conversions, and stronger pipelines. The result? More efficient and successful sales efforts.
Check before you buy. Ask us a custom-made data sample with 10 records of your target group. It's free.
We prioritize your privacy and adhere to all Data Protection Laws. Our Privacy Policy & Cookie Policy apply to the processing of personal data.
Please tell us your target from the overview to get a free quotation today
We prioritize your privacy and adhere to all Data Protection Laws. Our Privacy Policy & Cookie Policy apply to the processing of personal data.
Book a demo and discover how our global data platform can help you achieve your goals. Find leads, enhance your CRM, and access data on over 350 million companies—all through one powerful tool.
We prioritize your privacy and adhere to all Data Protection Laws. Our Privacy Policy & Cookie Policy apply to the processing of personal data.
Our data experts take the time to understand your business, target group and campaign. Based on these insights we create a highly targeted business list based on more than 1500 criteria. From country and number of employees to industry type and job title.
You receive a free quote and a detailed count of your business mailing list within 24 hours. On request we can provide a free sample with a selection of 10 contacts. Based on your feedback we polish the business list to perfection.
Satisfied? Then we deliver the custom business list in Excel within 24 hours. And you can start targeting your prospects with extreme precision.
Optional description here.
Field | Data |
---|---|
Company Name | H & M Hennes & Mauritz Oy |
Trade Name | H & M |
Street | Vaihdekatu 1 |
Street 2 | (Blank) |
ZIP Code | 4220 |
City | KERAVA |
State/Province Name | Uusimaa |
Country | FINLAND |
Mailing Address | Aleksanterinkatu 48B |
Mailing Address ZIP | 100 |
Mailing Address City | HELSINKI |
Mailing Address Country | FINLAND |
Phone | 00358-93434950 |
Domain | hm.com |
Website | http://www.hm.com |
info.fi@hm.com | |
National ID | 10808548 |
VAT | (Blank) |
Founding Year | 1997 |
Annual Sales Local | €135,005,000 |
Local Turnover Currency | Euro |
Annual Sales in US Dollars 2023 | $156,430,023 |
Annual Sales in US Dollars 2022 | $101,112,694 |
Annual Sales in US Dollars 2021 | $91,232,100 |
Annual Sales in US Dollars 2020 | $90,165,547 |
Annual Sales in US Dollars 2019 | $80,156,699 |
Report Date | (Blank) |
Employees Here | 50 |
Employees Total | 1660 |
Import and Export Indicator | Import and Export |
Company Type | HEADQUARTERS |
Is Subsidiary | Yes |
Headquarter Business Name | H & M Hennes & Mauritz Gbc AB |
Headquarter Street Address | Mäster Samuelsgatan 46A |
Headquarter Postal Code | 111 57 |
Headquarter City | Stockholm |
Headquarter State/Province | STOCKHOLM |
Headquarter State/Province Abbreviation | (Blank) |
Headquarter Country Name | SWEDEN |
Local Headquarter Business Name | H & M Hennes & Mauritz Oy |
Local Headquarter Street Address | Vaihdekatu 1 |
Local Headquarter Postal Code | 4220 |
Local Headquarter City Name | KERAVA |
Local Headquarter State/Province Name | Uusimaa |
Local Headquarter State Abbreviation | (Blank) |
Local Headquarter Country Name | FINLAND |
Global Headquarter Indicator | N |
Global Headquarter Name | Ramsbury Invest AB |
Global Headquarter Street Address | Drottninggatan 50 |
Global Headquarter Postal Code | 111 21 |
Global Headquarter City Name | Stockholm |
Global Headquarter State/Province | STOCKHOLM |
Global Headquarter Country Name | SWEDEN |
Number of Entities in Group | 3575 |
US 1987 SIC 1 | 5699 |
US SIC 1 | [5699] Miscellaneous apparel and accessories |
Local Activity Name | 170 |
Local Activity Code | 47719 |
Contact | H***** H******** |
Contact Job Title | Managing Director |
Contact Email Address | h*****.h********@hm.com |
Contact 2 Job Title | Management |
Contact 2 Gender | (Blank) |
Contact 2 Initials | K.J. |
Contact 2 Last Name | P****** |
Contact 2 Full Name | K***-**** P****** |
Contact 3 Job Title | Technical / Production |
Contact 3 Gender | (Blank) |
Contact 3 Initials | A. |
Contact 3 Last Name | H******* |
Contact 3 Full Name | A*** H******* |
Contact 4 Job Title | Human Resources |
Contact 4 Gender | (Blank) |
Contact 4 Initials | K. |
Contact 4 Last Name | M********** |
Contact 4 Full Name | K***** M********** |
Company Linkedin | http://www.linkedin.com/company/h&m-home |
(Blank) | |
(Blank) | |
SIC Code | 5699 |
Industry | Miscellaneous apparel and accessories |
Ownership Type | Private |
Fiscal Year End | 11/30/2021 |
Franchise Status | No |
Latitude | 60404713 |
Longitude | 25133803 |
8-Digit SIC Code | 56990000 |
8-Digit SIC Description | Miscellaneous apparel and accessory stores |
NACE Code | 4771 |
NACE Description | Retail sale of clothing in specialized stores |
NAICS Code | 448150 |
NAICS Description | Clothing Accessories Stores |
We prioritize your privacy and adhere to all Data Protection Laws. Our Privacy Policy & Cookie Policy apply to the processing of personal data.
Simply share your requirements, and we’ll deliver targeted insights to fuel your growth journey.
"*" indicates required fields
We prioritize your privacy and adhere to all Data Protection Laws. Our Privacy Policy & Cookie Policy apply to the processing of personal data.