It’s the season of giving: BoldData releases Top 100 Toy and Gaming Companies by revenue
Amsterdam, 15 December 2020 – December is the month of giving. That means business is booming for toy companies. Time to take a look at the most-profitable toy companies in the world: both traditional and digital. Because traditional toy companies have ceded market share to video game companies. Building blocks and barbies make more and more room for screens and consoles. Data specialist BoldData digs into the numbers.
USA playing their cards right
Let’s start with the most successful traditional toy manufacturers in the world. USA is on top of its’ game with 17 companies in the top 100. The top 10 even holds 5 companies from the USA. Number 1 is the American company Hasbro. The ‘Monopoly brand’ seems to have a monopoly on the toy manufacturing industry. They only need 5.600 employees worldwide to generate a staggering 4.7 billion revenue in USD. Mattel – the company behind Barbie and Hot Wheels – is second in the list with a 4.5 billion annual revenue in USD. They have 24.000 employees worldwide. Fisher Price – one of the oldest US Toy manufacturers – can only be found at spot 40 in our list with an annual revenue of 222 million USD.
Europe playground for toy companies
Europe is also a player of force in the traditional toy industry. 57% of the largest toy companies in the world are based in Europe. Number 3 in the top 100 is Lego Systems from Denmark, with an annual revenue of 4.1 billion USD. The second most successful European toy company is the German company Horst Brandstatter Holding, owner or the Playmobil brand. With a revenue of 811 million USD they are number 6 in the worldwide top 100. Moreover Germany does particularly well with 14 listings in the top 100. Ravensburger – the famous puzzle company – is the second most successful piece in the German toy company puzzle. With a revenue of 580 million USD they are 14th largest toy company in the world.
Video gaming: epic battle between USA and Japan
From traditional we move over to digital play: the most successful companies in the video gaming industry. The list is dominated by companies from the USA and Japan. 4 companies in the top 10 are based in Japan. Number 1 is Nintendo, with an all-time high score of 11.832 billion USD. Note: that’s more than twice as much as the most successful traditional toy manufacturer Hasbro. Second on the list is Activition Blizzard. This American video gaming company has broken numerous records with World of Warcraft, Call of Duty and Candy Crush Saga. The top 3 is completed by GameStop, the world’s largest video game retailer. Japanese company Sony Interactive Entertainment is 4th on the list with an annual revenue of 6.466 million. Europe is represented by Mojang AB from Sweden, renowned for having created the famous sandbox game Minecraft. Only founded in 2010, it’s already the fifth largest gaming company in the world with an annual revenue of 4.166 billion USD.
Top 100 Toy Companies by revenue
BusinessName | Country | SalesVolume in USD |
Hasbro, Inc. | USA | 4720227000 |
Mattel, Inc. | USA | 4504571000 |
LEGO System A/S | Denmark | 4161700480 |
Spin Master Corp | Canada | 1581600000 |
MEGA Brands Inc | Canada | 1084728800 |
Horst Brandstätter Holding GmbH | Germany | 811828904 |
Funko, Inc. | USA | 795122000 |
JUMBO S.A. | Greece | 754962921 |
Ty Inc. | USA | 750000000 |
MGA Entertainment Inc. | USA | 747460513 |
Toys 'R' Us (Canada) Ltd | Canada | 688447287 |
Ravensburger Holding GmbH & Co. KG | Germany | 580892676 |
Ravensburger AG | Germany | 562631854 |
Lego Systems, Inc. | USA | 559689413 |
TOYS "R" US HOLDINGS LIMITED | UnitedKingdom | 530506222 |
myToys.de GmbH | Germany | 515581706 |
Hasbro International, Inc. | USA | 499982970 |
MELBRO HOLDINGS (PTY) LTD | South Africa | 432960000 |
Habermaass Family GmbH | Germany | 423559841 |
Ravensburger Verlag GmbH | Germany | 391465374 |
HABA Group B.V. & Co. KG | Germany | 391410800 |
SMYTHS TOYS EU HQ UNLIMITED COMPANY | Ireland | 388865337 |
LEGO COMPANY LIMITED | UnitedKingdom | 369863913 |
SMYK S A | Poland | 368699230 |
The Little Tikes Company | USA | 355626138 |
M Cassab Comercio e Industria | Brazil | 342263031 |
Build-A-Bear Workshop, Inc. | USA | 338543000 |
Ri Happy Brinquedos S/A | Brazil | 282981206 |
MOOSE TOYS PTY LTD | Australia | 281036076 |
Player One Amusement Group Inc | Canada | 268251500 |
THE ENTERTAINER (AMERSHAM) LIMITED | UnitedKingdom | 250429930 |
NINTENDO FRANCE | France | 248725200 |
LEGO S.A.S | France | 235699950 |
TOYPA MAGAZACILIK TICARET ANONIM SIRKETI | Turkey | 232951500 |
Arrow International, Inc. | USA | 230942977 |
GameStop Deutschland GmbH | Germany | 226545643 |
Leapfrog Enterprises, Inc. | USA | 222515659 |
Fisher-Price, Inc. | USA | 221893053 |
VTech Electronics Europe B.V. | Netherlands | 215129908 |
SOCULTUR | France | 211483600 |
KING JOUET | France | 202058595 |
LEGO AUSTRALIA PTY LTD | Australia | 190748258 |
Rofu Kinderland Spielwarenhandelsges. mbH | Germany | 171485180 |
PLAYMOBIL FRANCE SARL | France | 170856312 |
HABA Sales GmbH & Co. KG | Germany | 167144000 |
JUMBO EC.R SRL | Romania | 166864875 |
Hasbro de México, S. de R.L. de C.V. | Mexico | 164421464 |
CLEMENTONI SPA | Italy | 163081667 |
MAXI TOYS FRANCE SA | France | 160529075 |
ERREGAME SPA | Italy | 157982825 |
TOYS "R" US IBERIA SA | Spain | 157677721 |
Electronics Boutique of America Inc. | USA | 156599390 |
FABRICAS AGRUPADAS DE MUÑECAS DE ONIL SA | Spain | 156534654 |
SMOBY TOYS SAS | France | 152477320 |
LEGO SPA | Italy | 150390030 |
Zuru, LLC | USA | 149286786 |
MEHOLD PTY LTD | Australia | 147936537 |
MGA Entertainment Holdings Coöperatief U.A. | Netherlands | 143720896 |
THE DISNEY STORE LIMITED | UnitedKingdom | 140036121 |
Steiff Beteiligungsges. mbH | Germany | 125007837 |
MOOSE ENTERPRISE (INT) PTY LTD | Australia | 123088931 |
Tomy Holdings, Inc. | USA | 121806318 |
Spiele Max GmbH | Germany | 115487545 |
MATTEL FRANCE | France | 109727550 |
Spin Master Ltd | Canada | 105827200 |
Sony Interactive Entertainment LLC | USA | 103260522 |
Goliath B.V. | Netherlands | 94322959 |
Bigpoint Topco GmbH | Germany | 94294420 |
HASBRO AUSTRALIA LIMITED | Australia | 92094179 |
Orb Factory Limited, The | Canada | 89693700 |
Gaming Partners International Corporation | USA | 87009000 |
Bruder Spielwaren GmbH + Co. KG | Germany | 85158474 |
MATTEL ITALY SRL | Italy | 84910223 |
Mattel Canada Inc | Canada | 83436000 |
PLAYMOBIL IBERICA SAU. | Spain | 81135488 |
AMIC TRADING (PTY) LTD | South Africa | 79280400 |
Lego Operaciones de México, S.A. de C.V. | Mexico | 73846261 |
MATTEL PTY LTD | Australia | 73839492 |
PT. SALIM TOYS | Indonesia | 69394800 |
Bamed AG | Switzerland | 68578650 |
ELECTRONIC ARTS POLSKA SP Z O O | Poland | 68038732 |
Lego Brand Retail, Inc. | USA | 67688332 |
LEGO SA | Spain | 65064017 |
9354-9178 Québec Inc | Canada | 62867548 |
Simba Toys Benelux | Belgium | 62325908 |
MATTEL ESPAÑA SA | Spain | 60514358 |
GIOCHI PREZIOSI FRANCE | France | 55459410 |
INTERTOY ZONE SRL | Romania | 54308542 |
Cartamundi Turnhout | Belgium | 53428124 |
SPIN MASTER FRANCE | France | 53241612 |
MATTEL (MALAYSIA) SDN. BHD. | Malaysia | 53058763 |
BRIO AB | Sweden | 52745258 |
Supra - Center | Belgium | 51795794 |
TM TOYS SP Z O O | Poland | 51096245 |
BANDAI TOY S.A.S. | France | 51005667 |
JURATOYS | France | 50687894 |
MATTEL POLAND SP Z O O | Poland | 48901959 |
Maison Joseph Battat Ltée | Canada | 48671000 |
MGA ENTERTAINMENT POLAND SP Z O O | Poland | 48341561 |
Goliath International Holding B.V. | Vijzelpad 80 | 48341560 |
Top 100 Toy Companies by revenue
BusinessName | Country | SalesVolume in USD |
NINTENDO CO., LTD. | Japan | 11832937317 |
Activision Blizzard, Inc. | USA | 6489000000 |
Gamestop Corp. | USA | 6466000000 |
SONY INTERACTIVE ENTERTAINMENT INC. | Japan | 6310395303 |
Mojang AB | Sweden | 4166244000 |
Microsoft - Xbox | USA | 2300165989 |
SQUARE ENIX CO., LTD. | Japan | 1762553044 |
Supercell Oy | Finland | 1542568192 |
KONAMI DIGITAL ENTERTAINMENT CO., LTD. | Japan | 1261525629 |
NINTENDO OF EUROPE GMBH | Italy | 1057915574 |
UBISOFT ENTERTAINMENT | France | 881043236 |
Electronics Boutique Holdings Corp | USA | 861016107 |
Nintendo of America Inc. | USA | 600882316 |
Sony Interactive Entertainment Deutschland GmbH | Austria | 575204496 |
ELECTRONICS BOUTIQUE AUSTRALIA PTY LIMITED | Australia | 540616049 |
MICROMANIA | France | 536046200 |
Electronics Boutique Canada Inc | Canada | 533406000 |
GAME STORES IBERIA SL | Spain | 434637837 |
Riot Games, Inc. | USA | 376388324 |
International Game Technology Inc | USA | 374724689 |
SEGA ENTERTAINMENT CO., LTD. | Japan | 367362832 |
GEDIA POLAND SP Z O O | Poland | 332892154 |
Ubisoft Divertissements Inc | Canada | 323624068 |
SONY INTERACTIVE ENTERTAINMENT FRANCE SA | France | 311512532 |
Wizards of The Coast LLC | USA | 254194666 |
NINTENDO IBERICA SA | Spain | 238159107 |
Webhallen Sverige AB | Sweden | 213883493 |
JVH gaming B.V. | Netherlands | 160484899 |
NOVOMATIC ITALIA SPA | Italy | 154089024 |
CLICK ENTERTAINMENT LIMITED | UnitedKingdom | 152558909 |
Performance Designed Products LLC | USA | 138698428 |
FOCUS HOME INTERACTIVE | France | 136584234 |
Nintendo Benelux B.V. | Netherlands | 132049324 |
Sg Gaming, Inc. | USA | 123133714 |
SOCIAL POINT SL | Spain | 122762376 |
Mecca Electronics Industries, Inc. | USA | 112151355 |
Kling Automaten GmbH | Germany | 109767127 |
LUDERIX INTERNATIONAL | France | 108873386 |
Sony Interactive Entertainment LLC | USA | 103260522 |
Bergsala AB | Sweden | 94743765 |
Big Fish Games, Inc. | USA | 88753268 |
ConQuest entertainment a.s. | CzechRepublic | 83608967 |
AGGER COMPUTER PRODUCTS S.L. | Spain | 81767036 |
JVH Hospitality B.V. | Netherlands | 76437144 |
ELECTRONIC ARTS PUBLISHING | France | 76080424 |
Florida State Games, Inc. | USA | 72055404 |
Gamestop Corp | Canada | 67797155 |
Ubisoft Entertainment Sweden AB | Sweden | 67312085 |
Family Video Movie Club Inc. | USA | 65741168 |
Guerrilla B.V. | Netherlands | 65673280 |
Gamestop, Inc. | USA | 65101055 |
Nyx Interactive AB | Sweden | 65001141 |
Tactile Games ApS | Denmark | 63668007 |
Disney Canada Inc | Canada | 62366400 |
EVENTO GIOCO 2 SRL | Italy | 62079265 |
Divertissements Gameloft Inc | Canada | 57217630 |
YOUSU GmbH | Germany | 56703171 |
NC Games & Arcades of America, Inc | USA | 56131631 |
CURVEBALL LEISURE LTD | UnitedKingdom | 55503895 |
Square Enix, Inc. | USA | 54484704 |
Cardinal Industries, Inc. | USA | 54000000 |
MARIM SRL | Italy | 53236997 |
EZ Cards Distribution, Llc. | USA | 50000000 |
505 GAMES SPA | Italy | 48484812 |
Corporation Interactive Eidos | Canada | 46143250 |
Bandai Namco Entertainment America Inc. | USA | 43789223 |
ARDISTEL SL | Spain | 43438870 |
REGAL AMUSEMENT MACHINE SALES LIMITED | UnitedKingdom | 42787782 |
Gamestop Sweden AB | Sweden | 40292940 |
GOG SP Z O O | Poland | 38136364 |
GAMESTOP IBERIA S.L. | Spain | 37587423 |
Play Art Multimedia Handels GmbH | Austria | 37226040 |
ELECTRONIC ARTS ITALIA SRL | Italy | 36681967 |
Valve software LLC | USA | 36115639 |
EZ Games Distribution, Inc. | USA | 36000000 |
PIXEL FEDERATION, s.r.o. | Slovakia | 35245116 |
Game Show Network Music, LLC | USA | 34649869 |
Konami Digital Entertainment, Inc. | USA | 34588686 |
Rockstar Games, Inc. | USA | 34388089 |
BPA Freizeit- & Unterhaltungsbetriebe GmbH | Germany | 33985207 |
Electronic Arts Sweden AB | Sweden | 32377848 |
Gamestop Holdings Corp. | USA | 32310868 |
Nintendo of Canada Ltd | Canada | 31232520 |
Epic Games, Inc. | USA | 30509549 |
Rola Games LLC | USA | 30000000 |
Radical Entertainment Inc | Canada | 27538762 |
JRC Czech a.s. | CzechRepublic | 26286514 |
Vintage Stock, Inc. | USA | 25223770 |
Casino Admiral Staff B.V. | Netherlands | 24265760 |
Activision Publishing, Inc. | USA | 24240634 |
GameStop Austria GmbH | Austria | 23409232 |
E A Com, Inc | USA | 21680657 |
Ubisoft Arts Numériques Inc | Canada | 20037100 |
Insomniac Games, Inc. | USA | 16536090 |
CEX COMPLETE ENTERTAINMENT EXCHANGE, UNIPESSOAL, LDA | Portugal | 12052272 |
Tactile R&D ApS | Denmark | 11299557 |
Slackers, Incorporated | USA | 9313555 |
Electronic Arts International Corp | USA | 8239586 |
SCS Software s.r.o. | CzechRepublic | 6847133 |
Goudeau, Inc. | USA | 4837531 |
Game over. End of press release.
About BoldData
We are global data experts with a highly accurate database of 287+ million companies in 4.000+ industries worldwide. With our data have helped 2.000+ companies with analytics, research and CRM.
Report
Feel free to ask us of for a complete report with number of employees, founding year, city, postal address, website, name CEO etc. When publishing our content we appreciate if you could include a link to the BoldData website or the sources pages (toy and video companies).
Sources: this report is based on our toy and video companies databases which include manufacturers, retailers and wholesalers. Our database is continuously updated by various sources such as chamber of commerces, local commercial registers, phone books (yellow pages), local Institutions, publishers and other commercial partnerships. The revenue information is sourced from D&B and local financial statement collection offices (for example in Germany we receive 1.5 million financial statements via bundesanzeiger.de and unternehmensregister.de.). Because we mainly use local sources, the revenue information is based on individual locations per country. This means consolidated revenue is often not available in our database.
BoldData is a data company. Other than our own data sources we don’t do additional research from other sources. For example Tencent, Apple and Alphabet don’t split out their revenues and don’t have separate a subsidiary for their gaming activities and therefore aren’t published on this list.
If you need more information, please get in touch with Daan Wolff via +3120-705-2360 or d.wolff@bolddata.nl