BoldData Bulk Exports
Your trusted partner for accurate, large-scale company data. Fueling the World’s Data-Driven Giants
The world’s most trusted data wholesaler. Data Solutions for Large-Scale Innovators
For companies that demand large-scale data, BoldData delivers bulk company data exports on a monthly or quarterly basis. With access to detailed information on over 350 million companies across 200+ countries, our CSV exports are ideal for Fortune 500 companies, data-driven tech firms, and AI companies needing precise, structured data to train models, enrich CRM systems, and power decision-making.
Reliable Data, Ready to Deliver
Our data comes from trusted local sources like national trade registers and chambers of commerce, ensuring accuracy and compliance. With 200+ data points covering company structure, financials, and contact details, you can be sure you’re receiving quality data tailored for your needs. The price of bulk exports depends on the number of companies, data fields, and the specific use case. Tell us what you need in the form, or contact our sales team at sales@bolddata.nl.
349,717,076 Companies Worldwide
Bulk Database Africa | 4371144 |
Bulk Database Asia-Pasific | 113157162 |
Bulk Database Central America | 1935018 |
Bulk Database Central Asia | 2356534 |
Bulk Database Central/Eastern Europe | 22186099 |
Bulk Database Middle East | 3258583 |
Bulk Database North America | 68111109 |
Bulk Database Oceania | 10517356 |
Bulk Database South America | 30499597 |
Bulk Database Western Europe | 54009175 |
Total Bulk Database Worldwide | 349,717,076 |
Three Steps to Bulk Data
Tell Us What You Need
Share your requirements and intended use case. Our team will work with you to understand your goals, from country selection to industry type, ensuring the data fits your needs perfectly.
Receive a Quote and Sample
We provide a free quote and a sample with up to 1,000 records to give you a preview of the data quality and scope.
Bulk Data Delivery
Get your data delivered in CSV format automatically pushed to your systems, ready for your CRM, AI models, or data analytics projects—quick and efficient.
100+ Company Data Fields available in Bulk
Company Name | 349842778 |
Name CEO | 289842584 |
Phone number | 270987178 |
40975781 | |
Contact information | 108343700 |
TradeName | 14887629 |
Address1 | 349842778 |
Address2 | 349842778 |
AddressStreet | 106134552 |
AddressHouseNumber | 349842778 |
PostCode | 349842778 |
City | 349842778 |
Province | 80511892 |
Country | 349842778 |
Mobile phone | 13381089 |
Website | 18163117 |
NationalID | 62221069 |
Industry | 349842778 |
Revenue | 349842778 |
Category (SIC) | 349842778 |
Category (NACE) | 349842778 |
Employees | 349842778 |
Global Headquarters | 37511892 |
National Headquarters | 37511892 |
Local Headquarters | 37511892 |
Number of Entities Per Country
China | 83171058 |
United States of America | 67700874 |
India | 28585764 |
Brazil | 24486505 |
France | 13600151 |
Australia | 8396751 |
United Kingdom | 8204932 |
Italy | 6918106 |
Spain | 6551303 |
Japan | 6305511 |
Poland | 6007922 |
Germany | 5934433 |
South Africa | 4965039 |
Canada | 3847923 |
Netherlands | 3689256 |
Colombia | 3643971 |
Russia | 3230710 |
Peru | 2851825 |
Czech Republic | 2836831 |
South Korea | 2730814 |
Ecuador | 2504559 |
Belgium | 2233891 |
Kazakhstan | 2189668 |
Argentina | 2189622 |
Chile | 1963339 |
Hong Kong | 1946061 |
Romania | 1913754 |
Norway | 1876935 |
Sweden | 1801501 |
Vietnam | 1731640 |
Mexico | 1728267 |
Taiwan | 1691360 |
Ukraine | 1487568 |
Finland | 1326007 |
Hungary | 1272911 |
Switzerland | 1234305 |
Greece | 1227029 |
Indonesia | 1170463 |
Bulgaria | 1152640 |
Turkey | 1143178 |
Israel | 1041709 |
Slovakia | 967989 |
New Zealand | 941071 |
Denmark | 933244 |
Thailand | 927612 |
Pakistan | 919338 |
Malaysia | 831000 |
Portugal | 809910 |
Morocco | 735316 |
United Arab Emirates | 716032 |
Austria | 689093 |
Philippines | 632613 |
Nigeria | 629795 |
Serbia | 594261 |
Singapore | 584970 |
Saudi Arabia | 584767 |
Dominican Republic | 405070 |
Uzbekistan | 396898 |
Ireland | 365521 |
Croatia | 350512 |
Estonia | 332313 |
Panama | 304386 |
Kenya | 288786 |
Egypt | 284384 |
Cyprus | 255132 |
Lithuania | 254540 |
Slovenia | 247713 |
Jamaica | 246248 |
Tunisia | 240884 |
Bosnia And Herzegovina | 237190 |
Oman | 233479 |
Costa Rica | 219823 |
Bahamas | 212297 |
Algeria | 190451 |
Latvia | 178411 |
Belarus | 174805 |
Guatemala | 168293 |
Bahrain | 160687 |
Bolivia | 157410 |
Kyrgyzstan | 150010 |
Luxemburg | 149076 |
Moldova | 146644 |
Jordan | 134439 |
Iceland | 129963 |
Lebanon | 125359 |
Mauritius | 125308 |
Uruguay | 117035 |
Tanzania | 116618 |
Ethiopia | 114409 |
Kuwait | 85993 |
Venezuela | 76974 |
Malta | 76658 |
Montenegro | 70998 |
Cameroon | 57967 |
Virgin Islands British | 57534 |
Curacao | 55243 |
Barbados | 52488 |
Bangladesh | 42515 |
Qatar | 35355 |
Dominica | 34340 |
Antigua And Barbuda | 33929 |
Syria | 32503 |
Botswana | 32010 |
Belize | 31897 |
Maldives | 31520 |
Madagascar | 30709 |
Ghana | 30568 |
Ivory Coast | 30178 |
Namibia | 29481 |
Cayman Islands | 28488 |
Iran | 26648 |
Afghanistan | 20893 |
Liechtenstein | 19661 |
Bermuda | 19553 |
Sri Lanka | 17895 |
Congo | 17158 |
Aruba | 16906 |
Senegal | 16892 |
Macao | 14070 |
Monaco | 11187 |
Iraq | 11129 |
Andorra | 10444 |
Georgia | 10292 |
Uganda | 10193 |
Greenland | 9751 |
Macedonia | 9476 |
Myanmar | 9214 |
Albania | 8455 |
Nepal | 7912 |
Malawi | 7720 |
Guam | 7495 |
Eswatini | 7282 |
Honduras | 7233 |
Anguilla | 7010 |
El Salvador | 6676 |
Mozambique | 6120 |
Gibraltar | 6037 |
Trinidad And Tobago | 5789 |
Zambia | 5621 |
Paraguay | 5181 |
Kosovo | 5040 |
Angola | 4932 |
Cambodia | 4859 |
Marshall Islands | 4740 |
Brunei | 4696 |
Faroe Islands | 4309 |
Armenia | 4274 |
Rwanda | 4203 |
Nicaragua | 3991 |
Azerbaijan | 3929 |
San Marino | 3888 |
Benin | 3886 |
Seychelles | 3677 |
Papua New Guinea | 3636 |
Zimbabwe | 3548 |
Samoa | 3192 |
Togo | 3095 |
Burkina Faso | 3037 |
Northern Mariana Islands | 2883 |
Mali | 2877 |
Sudan | 2688 |
Haiti | 2685 |
Yemen | 2670 |
Libya | 2577 |
Gabon | 2553 |
Fiji | 2517 |
Liberia | 2316 |
Guinea | 2090 |
Niger | 2048 |
Mauritania | 1951 |
Cape Verde | 1796 |
Burundi | 1713 |
Djibouti | 1586 |
Chad | 1498 |
Saint Kitts And Nevis | 1459 |
SierraLeone | 1423 |
Gambia | 1333 |
Congo Brazzaville | 1303 |
Somalia | 1296 |
Laos | 1291 |
Suriname | 1272 |
Saint Vincent And Grenadines | 1243 |
SouthSudan | 1241 |
Lesotho | 1191 |
Turkish Republic Northern Cyprus | 1162 |
Tajikistan | 1141 |
Guyana | 1117 |
American Samoa | 1112 |
SaintLucia | 1051 |
Turks And Caicos Islands | 1045 |
EquatorialGuinea | 926 |
Sint Maarten | 868 |
Vanuatu | 865 |
Micronesia | 845 |
Central African Republic | 768 |
Cook Islands | 502 |
Grenada | 496 |
Solomon Islands | 446 |
Turkmenistan | 436 |
Bhutan | 426 |
East Timor | 378 |
Tonga | 304 |
Eritrea | 284 |
Bonaire Sint Eustatius And Saba | 281 |
Guinea Bissau | 280 |
Comoros | 234 |
Falkland Islands | 183 |
Sao Tome And Principe | 147 |
Kiribati | 109 |
Montserrat | 85 |
Norfolk Island | 67 |
Tuvalu | 42 |
Nauru | 34 |
Saint Helena | 14 |
Caroline Islands | 10 |
Tokelau | 9 |
Wake Island | 3 |
Bulk Database: Fueling Apps and Innovations
In a digital age where data is king, BoldData’s company database has become the foundation upon which many Fortune 500 companies and cutting-edge tech startups build their applications. The journey of an app from idea to execution often depends on the availability and reliability of comprehensive data.
Consider the diverse applications of our data: an AI firm, Everstream, utilizes our extensive database to create predictive analytics models, harnessing the power of big data to forecast trends and consumer behavior. Similarly, Finquest, sifts through our rich datasets to identify high-growth startups, strategically positioning themselves to invest in the next big thing.
Whether you’re developing an app to analyze market trends, a platform for personalized consumer experiences, or advanced algorithms for financial services, BoldData is your go-to specialist. We offer highly accurate company databases that are essential for filling your app with rich, reliable content. Choose from bulk licensing or real-time data access via an API—BoldData tailors its services to meet the dynamic needs of modern businesses. As the backbone of numerous successful applications, our databases not only support but also propel the innovations shaping our digital landscape.
Bulk data enrichment for global CRM teams
Maintaining an accurate and up-to-date company database is a challenge many businesses, including some of the world’s largest corporations, often underestimate. The influx of data from diverse sources such as social media, newsletter subscriptions, and website leads, combined with daily updates made by account managers in your CRM systems, can lead to outdated or incomplete records. For instance, it’s unlikely that an account manager will update the address and phone number when a company relocates. As data volumes increase, so does the necessity for meticulous database management.
Fortunately, updating your database need not be a burdensome task. With BoldData’s matching software, we can effortlessly synchronize your records with our comprehensive global database, which now includes over 349 million companies worldwide. This process ensures your data is not only enriched but also cleansed of inaccuracies, sparing you the manual labor.
With BoldData, you gain access to unparalleled match rates and a wealth of information essential for making informed decisions and driving your business’s growth on a global scale.
What you can expect from our company database?
- Global coverage, unbeatable local data
- Local Trade Register data from 200+ countries
- Company database for any purpose
- Privacy compliant: Company data you can trust
- Delivery within 3-5 days
- Delivered in monthly CSV exports
- Our customers rate us 9.3 out of 10